| Schedule | Program |
| P1~P100 | All(PDF 5,173KB) | Download |
| P1~P22 | Welcome to the 48th Annual Meeting of JSDB in Tsukuba, Access Guide to Tsukuba International Congress Center etc(PDF 1,294KB) | Download |
| P24~P29 | iWAB (Web Abstract Book)(PDF 584KB) | Download |
| P31~P80 | Scientific Programs(PDF 650KB) | Download |
| P81 | Luncheon Seminar(PDF 207KB) | Download |
| P83~P91 | Author Index(PDF 130KB) | Download |
| P92~P96 | Exhibitor Index Advertising etc(PDF 632KB) | Download |
| P97~P100 | How to view the online abstract book(PDF 344KB) | Download |
| Luncheon Seminar by BEX CO.,LTD.(PDF 19.5KB) | Download |
|
The program book can be downloaded from the links above. Please note that meeting program books will be distributed to all participants, but we will not be issuing an abstract booklet. Instead, an online abstract book has been created. For instructions on how to view the abstracts, go to the link for “How to view the online abstract book” (page 97-100). You will need the User ID (en00XXXX or kn00XXXX) and password that was assigned to you upon registration. JSDB members can also view the abstracts by entering their membership number and password. |
| Day 0 (June 2) |
| 10:00-14:30 (Tentative) | 15:00-19:05 | 19:20-20:30 | |
| Room A(大ホール) | Workshop (in Japanese) | ||
| Room A Lobby | Reception | ||
| Room D | DGD編集委員会・運営委員会 |
| Day 1 (June 3) <OP=Oral Presentation & Flash Talk> |
| 9:00-10:30 | 10:45-12:15 | 12:30-13:15 | 13:30-15:00 | 15:15-16:45 | 17:00-18:30 | 18:45−20:15 | |
| Room A(大ホール) | OP 1 Morphogenesis 1 | OP 4 Morphogenesis 2 | Luncheon (Olympus Corporation) (in Japanese) | OP 7 Morphogenesis 3 | OP 10 Morphogenesis 4 | OP 13 Morphogenesis 5 |
|
| Room B(中200) | OP 2 Regeneration 1 & Growth 1 | OP 5 Regeneration 2 & Growth 2 | Luncheon (BEX CO.,LTD.) (in Japanese) | OP 8 Organogenesis 1 | OP 11 Organogenesis 2 | OP 14 Organogenesis 3 |
|
| Room C(中300) | OP 3 Early Embryogenesis 1 | OP 6 Early Embryogenesis 2 | Luncheon (Leica Microsystems) (in Japanese) | OP 9 Neural Development 1 & Behavior | OP 12 Neural Development 2 | OP 15 Reproduction & Gametogenesis |
|
| Poster Room (多目的+101+102) | Poster Mounting | Poster | Poster Discussion 1 | ||||
| Exhibition (Equipment & Books) | |||||||
| Day 2 (June 4) <OP=Oral Presentation & Flash Talk> |
| 9:00-11:30 | 12:00-13:15 | 13:30-15:00 | 15:15-16:45 | 17:00-19:00 | 19:00-21:00 | |
| Room A(大ホール) | Plenary Lecture | General Assembly (in Japanese) | OP 16 Early Embryogenesis 3 | OP 19 Early Embryogenesis 4 | ||
| Room B(中200) | OP 17 Growth 3 | OP 20 Growth 4 & Metamorphosis | ||||
| Room C(中300) | OP 18 Neural Development 3 | OP 21 Neural Development 4 | ||||
| Poster Room (多目的+101+102) | Poster | Poster Discussion 2 | ||||
| Exhibition (Equipment & Books) | ||||||
| Entrance Hall | Conference Dinner | |||||
| Day 3 (June 5) |
| 9:00-12:15 | 12:30-13:15 | 13:30-16:45 | |
| Room A(大ホール) | Symposium 1 New horizon in developmental biology | Luncheon (Elsevier) | Symposium 4 How do mathematical models contribute to understanding of developmental biology ? |
| Room B(中200) | Symposium 2 Vertebrate brains: Structure, Function and Evolution | Luncheon (Gender-equal society) (in Japanese) | Symposium 5 Topics in plant and animal development |
| Room C(中300) | Symposium 3 "Decodings" of the mouse by developmental genetics approaches | Symposium 6 Cell-cell interaction in tissue stem cell regulation |
|
| Poster Room (多目的+101+102) | Poster | ||
| Exhibition (Equipment & Books) | |||
| Plenary Lectures | ||
|---|---|---|
![]() | ![]() | ![]() |
| Prof. Peter Holland (Univ. of Oxford) | Prof. Yosuke Mukoyama (NIH-NHLBI) | Prof. Keiko Torii (Univ. Washington) |
| Workshop (in Japanese) | ||
|---|---|---|
| Speakers: | ||
![]() | ![]() | ![]() |
| Shigeo Hayashi (RIKEN CDB) | Yoshiko Takahashi (Kyoto Univ.) | Kiyokazu Agata (Kyoto Univ.) |
![]() | ![]() | ![]() |
| Hirokazu Tsukaya (Univ. of Tokyo) | Hiroyuki Takeda (Univ. of Tokyo) | Koji Tamura (Tohoku Univ.) |
| Symposia | |||
|---|---|---|---|
| Symposium 1: | New horizon in developmental biology | ||
| Chairpersons: | ![]() | ![]() |
|
| Yoshiko Takahashi (Kyoto Univ.) | Hiroshi Wada (Univ. of Tsukuba) |
||
| Speakers: | Marianne E. Bronner (California Institute of Technology, USA) Yoshiko Takahashi (Kyoto Univ.) Yuko Shimada-Niwa (Univ. of Tsukuba) Erina Kuranaga (RIKEN CDB) Mototsugu Eiraku (RIKEN CDB) |
||
| Symposium 2: | Vertebrate brains: Structure, Function and Evolution | ||
| Chairpersons: | ![]() | ![]() |
|
| Koichi Kawakami (NIG) | Yasunori Murakami (Ehime Univ.) |
||
| Speakers: | Koichi Kawakami (NIG) Yasunori Murakami (Ehime Univ.) Masahiko Hibi (Nagoya Univ.) Tatsumi Hirata (NIG) Tadashi Nomura (Kyoto Pref. Univ.) Carina Hanashima (RIKEN CDB) Thomas Mueller(Kansas State Univ. USA) |
||
| Symposium 3: | "Decodings" of the mouse by developmental genetics approaches | ||
| Chairperson: | ![]() | ||
| Hiroshi Masuya (RIKEN BRC) | |||
| Speakers: | Masaru Tamura (RIKEN BRC) Yoshinobu Sugitani (Cancer Institute for JFCR) Tomoko Sagai (NIG) Kuniya Abe (RIKEN BRC) Masashi Yanagisawa (Univ. of Tsukuba) |
||
| Symposium 4: | How do mathematical models contribute to understanding of developmental biology ? | ||
| Chairpersons: | ![]() | ![]() |
|
| Toshihiko Fujimori (NIBB) | Tatsuo Shibata (RIKEN QBiC) |
||
| Speakers: | Kerry Landman(Univ. of Melbourne) Hironori Fujita (National Institute for Basic Biology) Koichi Fujimoto/Alice Tsuboi (Osaka Univ.) Hiroshi Koyama (National Institute for Basic Biology) Tatsuo Shibata (RIKEN QBiC) Daiki Umetsu (RIKEN CDB) |
||
| Symposium 5: | Topics in plant and animal development | ||
| Chairpersons: | ![]() | ![]() |
|
| Hirokazu Tsukaya (Univ. of Tokyo) | Hiroki Nishida (Osaka Univ.) |
||
| Speakers: | Hitoshi Sawada (Nagoya Univ.) Mike Shapiro (Univ. of Utah, USA) Kinya G. Ota(Academia Sinica, Taiwan) Tom Beeckman (Ghent Univ. Belgium) Niko Geldner (Univ. of Lausanne, Switzerland ) Ueli Grossniklaus (Univ. of Zürich, Switzerland) |
||
| Symposium 6: | Cell-cell interaction in tissue stem cell regulation | ||
| Chairpersons: | ![]() | ![]() |
|
| Hideki Enomoto (Kobe Univ.) | Hironobu Fujiwara (RIKEN CDB) |
||
| Speakers: | Ryuichi Nishinakamura (Kumamoto Univ.) Atsuko Sehara-Fujisawa (Kyoto Univ.) Yoshio Katayama (Kobe Univ.) Hironobu Fujiwara (RIKEN CDB) Hideki Enomoto (Kobe Univ.) |
||
| Oral presentations & Flash Talk (in English) | ||
|---|---|---|
| Oral presentation & Flash Talk 1: | Morphogenesis 1 | |
| Chairperson: Yumiko Saga (NIG) | ||
| Oral presentation & Flash Talk 2: | Regeneration 1 & Growth 1 | |
| Chairperson: Shoen Kume (Tokyo Tech.) | ||
| Oral presentation & Flash Talk 3: | Early Embryogenesis 1 | |
| Chairperson: Daisuke Kurokawa (Univ. of Tokyo) | ||
| Oral presentation & Flash Talk 4: | Morphogenesis 2 | |
| Chairperson: Shinji Takada (NIBB) | ||
| Oral presentation & Flash Talk 5: | Regeneration 2 & Growth 2 | |
| Chairperson: Atsushi Kawakami (Tokyo Tech.) | ||
| Oral presentation & Flash Talk 6: | Early Embryogenesis 2 | |
| Chairperson: Mikiko Tanaka (Tokyo Tech.) | ||
| Oral presentation & Flash Talk 7: | Morphogenesis 3 | |
| Chairperson: Hidehiko Inomata (RIKEN CDB) | ||
| Oral presentation & Flash Talk 8: | Organogenesis 1 | |
| Chairperson: Jun Takeuchi (Univ. of Tokyo) | ||
| Oral presentation & Flash Talk 9: | Neural Development 1 & Behavior | |
| Chairperson: Akinao Nose (Univ. of Tokyo) | ||
| Oral presentation & Flash Talk 10: | Morphogenesis 4 | |
| Chairperson: Kensuke Shiomi (Unv. of Tsukuba) | ||
| Oral presentation & Flash Talk 11: | Organogenesis 2 | |
| Chairperson: Kimiko Fukuda (Tokyo Metropolitan Univ.) | ||
| Oral presentation & Flash Talk 12: | Neural Development 2 | |
| Chairperson: Masahiko Hibi (Nagoya Univ.) | ||
| Oral presentation & Flash Talk 13: | Morphogenesis 5 | |
| Chairperson: Hiroki Oda (JT BRH) | ||
| Oral presentation & Flash Talk 14: | Organogenesis 3 | |
| Chairperson: Mitsuru Morimoto (RIKEN CDB) | ||
| Oral presentation & Flash Talk 15: | Reproduction & Gametogenes | |
| Chairperson: Satoru Kobayashi (Univ of Tsukuba) | ||
| Oral presentation & Flash Talk 16: | Early Embryogenesis 3 | |
| Chairperson: Tohru Ishitani (Kyushu Univ.) | ||
| Oral presentation & Flash Talk 17: | Growth 3 | |
| Chairperson: Masayuki Miura (Univ. of Tokyo) | ||
| Oral presentation & Flash Talk 18: | Neural Development 3 | |
| Chairperson: Yoshio Wakamatsu (Tohoku Univ.) | ||
| Oral presentation & Flash Talk 19: | Early Embryogenesis 4 | |
| Chairperson: Noriyuki Kinoshita (NIBB) | ||
| Oral presentation & Flash Talk 20: | Growth 4 & Metamorphosis | |
| Chairperson: Takashi Nishimura (RIKEN CDB) | ||
| Oral presentation & Flash Talk 21: | Neural Development 4 | |
| Chairperson: Tatsumi Hirata (NIG) | ||
| Plenary Lectures |
| DATE: June 4 (Thu) 9:00-11:30 Room A | |
| Plenary Lectures |