|
(2010.07.07) 43rd Annual Meeting for
|
Name |
Affiliation |
Title |
|
| P-001 | OTA RYOMA | Faculty of Advanced Life Science, Hokkaido University | Discrimination of the functions of Pumilio1 and Pumilio2 in the temporal control of mRNA translation during Xenopus oocyte maturation |
| P-029 | Chu Kit Hang | Department of Biochemistry, Li Ka Shing Faculty of Medicine, The University of Hong Kong | Sox10 mutation affects cochleo-vestibular ganglion gliogenesis |
| P-030 (SW1-04) |
HATORI RYO | Department of Biological Science and Technology, Tokyo University of Science | Functions of a helix loop helix transcription factor, Extramacrochaetae, in development of left right asymmetry in the Drosophila embryonic hindgut |
| P-043 | Han Yanchao | School of Life Sciences, Tsinghua University | Deficiency of Grhl2 Impairs Otolith and Vestibular Development in Zebrafish Embryos |
| P-053 | AKAGI KAZUTAKA | Gladuate School of Natural Science and Technology, Okayama University | Prepupal period is determined by a common biological timer system in different Drosophila species |
| P-055 | Subramanian Manivannan | National Centre for Biological Sciences, Tata Institute of Fundamental Research, Bangalore, India | Metabolic Changes in Drosophila Inositol 1,4,5 Trisphosphate Receptor Mutants Confer Resistance to Starvation |
| P-056 | Suganuma Takaya | Division of Biological Science, Graduate School of Science, Nagoya University | An examination on the timing of limb bud induction of Xenopus embryos |
| P-067 | Rai Mamta | Indian Institute of Science, Bangalore, India | Spatio-temporal regulation of indirect flight muscle development and patterning by the transcription factor, erect wing (EWG) in Drosophila. |
| P-070 | JO HONG SEOK | Korea advanced institute of science and technology | PTEN plays a pivotal role in retinal neurogenesis by supporting Notch signaling |
| P-081 | Kurita Kazuki | Department of Life Systems, Institute of Technology and Sciense, The University of Tokushima | Divergent function of Delta/Notch signaling in formation of body segments in the intermediate-germband cricket Gryllus bimaculatus |
| P-123 | Wang Szu-Chieh | Department of Life Science, Tzu-Chi University | Functional analysis of Aphid Vasa in Drosophila ovary |
| P-125 | Hasegawa Kazuteru | Department of Genetics, School of Life Science, The Graduate University for Advanced Studies | Periodic activation of retinoic acid signaling creates stage-dependent gene expression change in Sertoli cells during mouse spermatogenesis |
| P-129 (HT1-05) |
Ma Xianjue | Shanghai Key Laboratory for Signaling and Diseases, School of Life Science and Technology, Tongji University | Wallenda regulates JNK-mediated cell death and migration in Drosophila |
| P-145 | Liu Chao | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences | Prdm14 is required for multiple lineage neuron development in zebrafish |
| P-159 | TAKINO KYOKO | Department of Cell Biology, G-COE, Kobe University Graduate School of Medicine | A non-cell autonomous genetic screen for identifying regulators of cell competition |
| P-170 | Kawanishi Toru | Department of Biological Sciences, Graduate School of Science, University of Tokyo | zic1 and zic4 expression in the somite regulates dorsalization of the medaka trunk |
| P-184 | MOURI KOUSUKE | Graduate school of biostudies, Kyoto University | Hunting for Novel Genes that Regulate Planar Cell Polarity: A Mutation of a Cohesin-subunit Gene Affected both PCP and Cell Packing |
| P-221 | NONOMURA KEIKO | Department of Genetics, Graduate School of Pharmaceutical Science, University of Tokyo | Apoptosis contributes to normal brain morphogenesis not by restricting cell number but by ensuring the completion of neural tube closure |
| P-231 | Liu Chi-Hsiu | Department of Anatomy and Cell Biology, College of Medicine, National Taiwan University | Molecular Cloning and Characterization of Neuronal Intermediate Filament Protein -internexin in Chicken Embryos |
| P-245 | JOSHI RAJSHRI | Developmental Genetics, National Institute of Genetics | Molecular addresses: motifs involved in compartment-specific localization of guidance receptors in Drosophila axons |
| P-252 | Tsang Ka Hing | Department of Paediatrics and Adolescent Medicine, LKS Faculty of Medicine, the University of Hong Kong | Tspyl2 Regulates Hippocampal Long-term Potentiation via NMDA Receptor Subunits Nr2a and Nr2b Expression |
| P-271 | Chan Roy WL | School of Biomedical Sciences, Faculty of Medicine, The Chinese University of Hong Kong | DYSREGULATION OF RETINOIC ACID SYNTHESIS IN EMBRYOS UNDER DIABETIC OR HYPERGLYCEMIC CONDITION |
| P-290 | Abe Takashi | Department of Morphogenesis, IMCB, University of Tokyo | Sickie, a NEURON NAVIGATOR homolog, is required for the axonal development of Drosophila mushroom body neurons. |
| P-312 | Qiao Yunbo | Institute of Biochemistry and Cell Biology Shanghai Institutes for Biological Sciences ,Chinese Academy of Sciences | AP2 functions as a BMP downstream target to regulate primitive ectoderm fate determination |
| P-321 (SW2-05) |
OKAMOTO KAZUKO | Department of Biophysics@Graduate School of Science, Kyoto University | Studies on the mode of cell division during differentiation of archeocytes<br>(pluripotent stem cells) in sponge, Ephydatia fluviatilis |
| P-342 | SUGIMOTO RYO | Division of Germ Cell Biology, National Institute for Basic Biology | Stem cell differentiation is controlled by their progeny in mouse spermatogenesis |
| P-356 | Chien-Yueh Chiang | Developmental Biology, Department of Animal Science, National Chung Hsing University | The reprogramming competence of Xenopus egg/oocyte extracts on NIH/3T3 cells |
| P-363 | Takase Yuta | Graduate School of Biological Science, Nara Institute of Science and Technology | Reciprocal interactions between neural crest cells and blood vessel formation |
| P-368 | Rajaei Flora | Department of Biological Sciences, National University of Singapore | Control of interneuron formation by the DM domain containing transcription factor Dmrt3 |
etc149
Update 2010.07.07